Transaction
c14ff7317c02dddf07023f24c6d81e938321f5579fb66a6a80e0698ffe8e66fe
Mined Time | 452 days 15 hours ago |
In Block | 000000000000002c802a0202bd308071e8bb71009d35a48bac999966ead4381e |
In Block Height | 144753 |
Total Input | 1531017.11923902 RXD1299.82 EUR1299.82 EUR |
Total Output | 1530928.88863900 RXD1299.74 EUR1299.74 EUR |
Size | 879300 |
Fees | 88.23060002 RXD0.07 EUR0.07 EUR (10034.19 sat/Byte) |
mined 452 days 15 hours ago
15uMf2cVhpt1TNnLYpbkh34z4x1c4FercA530928.88863900 RXD450.75 EUR450.75 EUR→
19gDE6N8xBDermjCt4rr8iDZn5Sj2LNqyp1000000.00000000 RXD848.99 EUR848.99 EUR→