Transaction
14ae2a94ce43881efe7c9f36c5895070861b9f08e029f84ec3d3672557cc8c3d
Mined Time | 120 days ago |
In Block | 0000000000000129af7cf6dc366eaa82d82ab9afed529086baab16beb869d68f |
In Block Height | 232311 |
Total Input | 668135.68360000 RXD488.70 USD488.70 USD |
Total Output | 668134.07740000 RXD488.70 USD488.70 USD |
Size | 16011 |
Fees | 1.60620000 RXD0.00 USD0.00 USD (10031.85 sat/Byte) |
mined 120 days ago
1U4yQvokEc4QSNy72pMiVzQPospqFTctF130000.00000000 RXD95.09 USD95.09 USD→
1BBh5uaQpUdCuSsHA1Ti4XwZHfikdoKMZU538134.07740000 RXD393.61 USD393.61 USD→